| Armband | Call Name | Breed | Handler | Class | Level | Score | Day 1 Run Time | Day 1 Place |
|---|---|---|---|---|---|---|---|---|
| 0401 | Jazzy | Papillon | John Gooldy | JWW | Excellent B Preferred | 100 | 39.45 | 1 |
| 0405 | Oprah | Papillon | Gail Gardner | JWW | Open Preferred | 100 | 35.66 | 1 |
| 0406 | Joy | Papillon | Mercy Phillips | Std | Novice Preferred | 90 | 61.42 | 1 |
| 0406 | Joy | Papillon | Mercy Phillips | JWW | Novice Preferred | 95 | 34.07 | 1 |
| 0801 | Sparkle | Papillon | Andrea Samuels | FAST | Excellent A | 69 | 30.68 | 1 |
| 0801 | Sparkle | Papillon | Andrea Samuels | JWW | Excellent B | 100 | 25.55 | 1 |
| 0801 | Sparkle | Papillon | Andrea Samuels | Std | Excellent B | 100 | 39.65 | 1 |
| 0802 | Hunter | Papillon | Diane Overstreet | Std | Excellent B | 100 | 47.75 | 3 |
| 0802 | Hunter | Papillon | Diane Overstreet | JWW | Excellent B | 100 | 29.98 |
|
| 0803 | Celine | Papillon | Suzanne Schlitt | Std | Excellent B | 100 | 67.18 |
|
| 0804 | Petee | Papillon | Vickie Tillman | FAST | Excellent B | 69 | 35.06 | 2 |
| 0804 | Petee | Papillon | Vickie Tillman | JWW | Excellent B | 100 | 37.33 |
|
| 0805 | Piper | Papillon | Stacy Newton | Std | Excellent B | 100 | 57.43 |
|
| 0805 | Piper | Papillon | Stacy Newton | JWW | Excellent B | 100 | 37.94 |
|
| 0806 | Buster | Papillon | Shari Tickle | FAST | Excellent B | 68 | 30.97 | 3 |
| 0806 | Buster | Papillon | Shari Tickle | JWW | Excellent B | 100 | 35.16 |
|
| 0808 | Carly | Papillon | Andrea Samuels | FAST | Open | 73 | 33.21 | 1 |
| 0809 | Cher | Papillon | Nancy Andrysiak | FAST | Novice B | 64 | 25.57 | 3 |
| 0809 | Cher | Papillon | Nancy Andrysiak | JWW | Excellent B | 100 | 37.75 |
|
| 0809 | Cher | Papillon | Nancy Andrysiak | Std | Excellent B | 100 | 53.47 |
|
| 0810 | DJ | Papillon | Jessica Isenbarger | JWW | Excellent B | 100 | 27.92 | 3 |
| 0811 | Spike | Papillon | Marilyn Mele | Std | Excellent B | 100 | 63.41 |
|
| 0811 | Spike | Papillon | Marilyn Mele | JWW | Excellent B | 100 | 41.75 |
|
| 0812 | Sadie | Papillon | Susan Plaiss | JWW | Excellent B | 100 | 32.94 |
|
| 0814 | Phoebe | Papillon | Denise Simmon | Std | Excellent B | 100 | 58.60 |
|
| 0816 | Nellie | Papillon | Gail Gardner | JWW | Excellent B | 100 | 32.11 |
|
| 0816 | Nellie | Papillon | Gail Gardner | FAST | Excellent B | 67 | 27.11 | 4 |
| 0816 | Nellie | Papillon | Gail Gardner | Std | Excellent B | 100 | 51.85 | 4 |
| 0817 | Bounder | Papillon | Andrea Samuels | FAST | Novice B | 73 | 41.10 | 1 |
| 0817 | Bounder | Papillon | Andrea Samuels | JWW | Excellent B | 100 | 32.67 |
|
| 0818 | Fabulous | Papillon | Darlene Hunt | JWW | Excellent B | 100 | 29.67 | 4 |
| 0818 | Fabulous | Papillon | Darlene Hunt | FAST | Excellent B | 64 | 29.07 |
|
| 0819 | True | Papillon | Gail McLaughlin | Std | Excellent B | 100 | 57.78 |
|
| 0821 | Dillon | Papillon | Suzanne Schlitt | JWW | Excellent B | 100 | 32.46 |
|
| 0821 | Dillon | Papillon | Suzanne Schlitt | Std | Excellent B | 100 | 54.17 |
|
| 0823 | Mani | Papillon | Selina Fluker | FAST | Novice B | 65 | 42.79 | 2 |
| 0824 | Troy | Papillon | Shari Tickle | FAST | Open | 62 | 38.67 | 2 |
| 0825 | Chase | Papillon | Andrea Samuels | JWW | Excellent B | 100 | 27.67 | 2 |
| 0825 | Chase | Papillon | Andrea Samuels | FAST | Excellent B | 79 | 37.68 | 1 |
| 0825 | Chase | Papillon | Andrea Samuels | Std | Excellent B | 100 | 42.64 | 2 |
| 0828 | Amelia | Papillon | Jane Schrier | JWW | Excellent A | 100 | 33.25 | 1 |
| 0835 | Ranger | Papillon | Leah Oakley | JWW | Novice B | 100 | 28.22 | 1 |
| 0839 | Jitterbug | Papillon | Laura Kosnak | JWW | Novice B | 95 | 37.98 | 2 |
| 0842 | Flash | Papillon | Donna Bradley | JWW | Novice A | 98 | 41.97 | 1 |
| 0843 | Rise | Papillon | RoseMary Hill | JWW | Novice B | 85 | 44.63 | 3 |
| 0843 | Rise | Papillon | RoseMary Hill | Std | Novice B | 95 | 65.76 | 1 |
| 1202 | Shelley | Papillon | Diane Overstreet | JWW | Excellent B | 100 | 35.52 | 1 |
| 1205 | Snap | Papillon | Megan Hill | JWW | Open | 100 | 33.97 | 1 |
| 1207 | Quest | Papillon | Jessica Isenbarger | Std | Open | 85 | 62.90 | 1 |
